Estimated Opening Costs
| New Store Investment Required | Minimum | Maximum |
| Franchise Fee | 10,000 | 25,000 |
| Store Development | ||
| Fixtures and signs, Computers, Site Selection and Lease Negotiations | 5,000 | 16,000 |
| Office Supplies, Printing | 500 | 4,000 |
| Shop Equipment | 50,000 | 75,000 |
| Opening Inventory | 40,000 | 55,000 |
| Training | 1,000 | 5,000 |
| Working Capital | 25,000 | 35,000 |
| Letter of Credit | 30,000 | 30,000 |
| $161,500 | $245,000 | |
Additional costs that may be incurred could be legal and accounting fees and any fees charged by a financing institution to support a financial application. Opening costs as shown above are costs expected to be incurred for an average Auto Fitness Centre. The costs are excluding taxes. The cost of opening a franchise Centre may vary depending on size location, leasehold improvements and to the extent of the equipment package. Some equipment may be used or leased which will reduce opening costs, but leased equipment will increase operating expenses. Costs may vary with distance from major population centres. Superior Tire & Auto does not warrant or represent that opening costs will be as shown above.

